Wednesday, 1.2.2023
Time | Auditorium |
---|---|
13:00 ——– 14:00 | Lunch (Foyer) |
14:00 ——– 14:10 | Welcome Harald Rosenbach (MWS) |
14:10 ——– 14:45 | Introduction Suzanne Dumouchel (CNRS) |
14:45 ——– 15:30 | GoTriple Demo & User Registration Emilie Blotière (CNRS) & Agnieszka Szulińska (IBL PAN) |
15:30 ——- 16:00 | Coffee Break (Foyer) |
16:00 ——– 17:00 | Keynote Lecture Platform and Knowledge Production in the Age of A.I. Leslie Chan (University of Toronto) Chair: Suzanne Dumouchel (CNRS) |
17:00 ——– 18:00 | Scholarly Communication Chair: Pierre Mounier (OPERAS AISBL) Sy Holsinger (OPERAS AISBL): OPERAS Service Portfolio and Wider Opportunities Tomasz Umerle (IBL PAN), Agnieszka Karlińska (IBL PAN): The role of open metadata in the SSH scholarly communication – current challenges in the context of the TRIPLE project |
18:00 | Poster Session with Drinks & Food |
20:00 | Social Dinner Restaurant “Im Stiefel” |
Thursday, 2.2.2023
Time | Auditorium | Time | Room S153 |
---|---|---|---|
8:30 ——– 9:00 | Welcome Coffee (Foyer) | ||
9:00 ——– 10:00 | Keynote Lecture: Research Communities, Visibility and Infrastructure: The Impact of Open Science Andrea Rapp (TU Darmstadt) Chair: Michael Kaiser (MWS) | ||
10:00 ——– 11:30 | Collaboration in SSH and beyond Chair: Ana Inkret (CESSDA/UL-ADP) Caroline Delmazo (University of Coimbra), Dulce Freire (University of Coimbra): Collaboration and beyond: the interdisciplinary research with and within the ReSEED Project Tiziana Lombardo (Net7): Developing a collaboratory for diverse SSH Citizen Science stakeholders – the VERA design Martina Petrinovic (DPUH): Participatory Mapping of Cultural Heritage in Remote Areas – Potential to Engage the Local Community | 10:00 ——- 11:30 | Workshop 1: GoTriple’s data – discussing quality, scope and scientific reuse Tomasz Umerle (IBL Pan) & Cezary Rosiński (IBL PAN) Read more here. |
11:30 ——– 12:00 | Coffee Break (Foyer) | ||
12:00 ——– 13:30 | Panel Discussion: On Finding the Common Ground: Collaboration between Technical and Non-Technical Teams Chair: Leonie Disch (Know-Center) Marta Błaszczyńska (IBL PAN) Alessandro Rizzo (IRD) Luca De Santis (Net7) Stefano De Paoli (Abertay University) Tomasz Hoffmann (PSNC) Stefanie Pohle (DZNE) | 12:00 ——- 13:30 | Workshop 2: CESSDA Data Catalogue: What can be done at the catalogue end and what needs harmonized metadata? Taina Jääskeläinen (CESSDA) Read more here. |
13:30 ——– 14:30 | Lunch (Casino) | ||
14:30 ——– 16:00 | Data & Metadata I Chair: Luca de Santis (Net7) Cezary Rosińsky (IBL PAN), Nikodem Wolczuk (IBL PAN): Linked Data Services as a necessity for current metadata aggregators in the SSH Alessandro Bertozzi (Net7): A small step, a big jump: GoTriple and Linked Open Data Patryk Hubar (IBL PAN), Marcin Giersz (IBL PAN): European Literary Bibliography: aggregation and harmonization of literary bibliographical data | 14:30 ——- 16:00 | Workshop 3: Connecting within-discipline infrastructures in support of cross-disciplinary collaborations to tackle global changes: an open challenge for open science Alessandro Rizzo (IRD), Alessia Smaniotto (Open Edition), Christelle Pierkot (CNRS), Jessie Abbate (GEOMATYS), Sarah Kada (GEOMATYS) Read more here. |
16:00 ——– 16:30 | Coffee Break (Foyer) | ||
16:30 ——– 18:00 | Panel Discussion: Training and Reusability Chair: Francesca di Donato (CNR) Sonja Filiposka (UKIM – CYRIL AND METHODIUS UNIVERSITY IN SKOPJE): FAIR-by-design methodology for learning resources: Skills4EOSC and NI4OS-Europe Lottie Provost (CNR): TRIPLE OS Training Series: Achievements, lessons learnt, next challenges Monica Monachini (CNR/CLARIN): A FAIR Training Platform for Italian Humanities and Heritage. Building on the CLARIN and SSHOC experience Irena Vipavc Brvar (CESSDA/UL-ADP): Training in EOSC Project | 16:30 ——- 18:00 | World Café: It’s German coffee and cake o’clock – chatting openly about Discovery with Representatives from Germany World-Café organised by the National Node OPERAS-GER Pattrick Piel and Marlen Töpfer Read more here. |
Friday, 3.2.2023
Time | Auditorium | Time | Room S153 |
---|---|---|---|
8:30 ——– 9:00 | Welcome Coffee (Foyer) | ||
9:00 ——– 10:00 | Keynote Lecture Internationalising European Open Science initiatives: A decade of Research Data Alliance – or more? Ari Asmi (RDA) Chair: Peter Kraker (OKMaps) | ||
10:00 ——– 11:00 | Collaboration & Multilingualism Chair: Emilie Blotière (CNRS) Pablo Calleja (Universidad Politécnica Madrid), Elea Gimenéz (Consejo Superior de Investigaciones Científicas): Other Outputs, other languages: Discovering entities inside academic books in Spanish Susanna Fiorini (OPERAS AISBL): Translations and Open Science: translation as a collaborative practice at the heart of open science | 10:00 ——– 11:00 | Workshop 4: How to become a GoTriple Provider? Arnaud Gingold (OPERAS AISBL), Luca de Santis (Net7) Read more here. |
11:00 ——– 11:30 | Coffee Break (Foyer) | ||
11:30 ——– 12:30 | Data & Metadata II Chair: Arnaud Gingold (OPERAS AISBL) Andreas Czech (KIT): Data Trust Model in Research and Economy: Conceptual Design of a Mobility Data Trust (TMD) Michael Freiberg (University of Gießen): Semantic MediaWiki as a Research Tool | ||
12:30 ——– 13:00 | Closing Remarks Suzanne Dumouchel (CNRS) Michael Kaiser (MWS) | ||
13:00 ——– 14:00 | Lunch (Casino) | ||
15:00 ——– 18:00 | Social Actitivity: Hike to Drachenfelsen |
Want to learn more? Click here to read the conference brochure.